


Laura's Lineal and Collateral Ascent
Virginia


Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1864 | Virginia | I1825 |
2 | ![]() | Abt 1854 | Virginia | I1819 |
3 | ![]() | Abt 1852 | Virginia | I1821 |
4 | ![]() | Abt 1857 | Virginia | I1822 |
5 | ![]() | Abt 1875 | Virginia | I1830 |
6 | ![]() | Abt 1873 | Virginia | I1829 |
7 | ![]() | Abt 1862 | Virginia | I1824 |
8 | ![]() | Abt 1856 | Virginia | I1805 |
9 | ![]() | 27 Aug 1886 | Virginia | I1809 |
10 | ![]() | Abt 1868 | Virginia | I1826 |
11 | ![]() | Abt 1848 | Virginia | I1820 |
12 | ![]() | Jan 1884 | Virginia | I1808 |
13 | ![]() | 1870 | Virginia | I1828 |
14 | ![]() | Abt 1860 | Virginia | I1823 |
15 | ![]() | Abt 1867 | Virginia | I1827 |
16 | ![]() | Abt 1807 | Virginia | I2658 |
17 | ![]() | Abt 1863 | Virginia | I2643 |
18 | ![]() | Abt 1865 | Virginia | I2647 |
19 | ![]() | Abt 1810 | Virginia | I1483 |
20 | ![]() | 11 Mar 1765 | Virginia | I220 |
21 | ![]() | Abt 1815 | Virginia | I2661 |
22 | ![]() | 17 Sep 1853 | Virginia | I2564 |
23 | ![]() | Abt May 1850 | Virginia | I2570 |
24 | ![]() | 31 Mar 1859 | Virginia | I2617 |
25 | ![]() | Abt 1863 | Virginia | I2616 |
26 | ![]() | Abt 1867 | Virginia | I2583 |
27 | ![]() | Abt 1852 | Virginia | I2853 |
28 | ![]() | Abt 1834 | Virginia | I1196 |
29 | ![]() | Abt 1862 | Virginia | I1198 |
30 | ![]() | Abt 1861 | Virginia | I1197 |
31 | ![]() | Jul 1893 | Virginia | I2859 |
32 | ![]() | Abt 1884 | Virginia | I1482 |
33 | ![]() | Mar 1881 | Virginia | I2854 |
34 | ![]() | Jul 1883 | Virginia | I2857 |
35 | ![]() | Dec 1876 | Virginia | I2856 |
36 | ![]() | Aug 1888 | Virginia | I2858 |
37 | ![]() | Jun 1875 | Virginia | I2855 |
38 | ![]() | Abt 1867 | Virginia | I1913 |
39 | ![]() | Abt 1848 | Virginia | I2942 |
40 | ![]() | Abt 1851 | Virginia | I2943 |
41 | ![]() | Abt 1811 | Virginia | I2660 |
42 | ![]() | Sep 1844 | Virginia | I2642 |
43 | ![]() | Abt 1857 | Virginia | I1806 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1751 | Virginia | I2165 |