


Laura's Lineal and Collateral Ascent
Tennessee


Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1859 | Tennessee | I1320 |
2 | ![]() | Abt 1831 | Tennessee | I1032 |
3 | ![]() | Abt 1832 | Tennessee | I847 |
4 | ![]() | Abt 1831 | Tennessee | I1117 |
5 | ![]() | 11 Mar 1919 | Tennessee | I9 |
6 | ![]() | Abt 1848 | Tennessee | I2619 |
7 | ![]() | 16 Nov 1832 | Tennessee | I1295 |
8 | ![]() | Jul 1887 | Tennessee | I2698 |
9 | ![]() | Jun 1885 | Tennessee | I2697 |
10 | ![]() | Sep 1883 | Tennessee | I2692 |
11 | ![]() | Feb 1897 | Tennessee | I2696 |
12 | ![]() | Oct 1879 | Tennessee | I2702 |
13 | ![]() | Apr 1890 | Tennessee | I2699 |
14 | ![]() | Jun 1892 | Tennessee | I2700 |
15 | ![]() | Jan 1894 | Tennessee | I2695 |
16 | ![]() | 19 Jan 1917 | Tennessee | I8 |
17 | ![]() | Abt 1828 | Tennessee | I1132 |
18 | ![]() | Abt 1830 | Tennessee | I1133 |
19 | ![]() | Sep 1840 | Tennessee | I2710 |
20 | ![]() | Abt 1865 | Tennessee | I605 |
21 | ![]() | May 1883 | Tennessee | I773 |
22 | ![]() | 1869 | Tennessee | I739 |
23 | ![]() | 6 Jan 1881 | Tennessee | I772 |
24 | ![]() | Apr 1895 | Tennessee | I741 |
25 | ![]() | 16 Jul 1896 | Tennessee | I742 |
26 | ![]() | Abt 1861 | Tennessee | I740 |
27 | ![]() | Abt 1865 | Tennessee | I3352 |
28 | ![]() | Abt 1802 | Tennessee | I1790 |
29 | ![]() | Abt 1836 | Tennessee | I1566 |
30 | ![]() | Abt 1810 | Tennessee | I1787 |
31 | ![]() | Abt 1840 | Tennessee | I1273 |
32 | ![]() | 6 Mar 1914 | Tennessee | I1928 |
33 | ![]() | Abt 1874 | Tennessee | I1947 |
34 | ![]() | Abt 1872 | Tennessee | I1945 |
35 | ![]() | 29 Aug 1842 | Tennessee | I1943 |
36 | ![]() | Abt 1877 | Tennessee | I1932 |
37 | ![]() | Aug 1871 | Tennessee | I446 |
38 | ![]() | Abt 1848 | Tennessee | I848 |
39 | ![]() | Mar 1882 | Tennessee | I1417 |
40 | ![]() | Abt 1835 | Tennessee | I1024 |
41 | ![]() | Oct 1876 | Tennessee | I2706 |
42 | ![]() | Abt 1879 | Tennessee | I2705 |
43 | ![]() | 19 Aug 1867 | Tennessee | I2709 |
44 | ![]() | Abt 1864 | Tennessee | I2708 |
45 | ![]() | Abt 1828 | Tennessee | I2712 |
46 | ![]() | Abt 1855 | Tennessee | I2711 |
47 | ![]() | Abt 1866 | Tennessee | I2707 |
48 | ![]() | Jul 1882 | Tennessee | I2748 |
49 | ![]() | 15 Mar 1864 | Tennessee | I2528 |
50 | ![]() | Abt 1820 | Tennessee | I1347 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1811 | Tennessee | I1488 |